Carbon nanotube film has excellent electromagnetic shielding performance, and the electromagnetic shielding efficiency of CNT film can reach up to 90~100dB.
Compared with traditional shielding materials, CNT film( carbon nanotube film) is lighter in weight, better in flexibility, and stronger in plasticity, and that is why carbon nanotubes nanotechnology can be used for complex structures.
The advantage of our factory's CNT film is that the film's uniformity, porosity, and high mechanical strength, which is due to our strict quality control. You can look for what you want from carbon nanotube sheet and CNT membrane.
Product model | TR-P01 | TR-P02 | TR-P03 | TR-P04 |
Size/mm*mm | 100*150 | 200*300 | 600*1000 | 600*1800 |
Voltage/V | 5 | 5/12 | 36/220 | 36/220 |
Power/W | <10 | <50 | 800-1200 | <120 |
Temperature/℃ | >50 | >50 | >100 | <50 |
Application | Heating clothing, health | Mobile heating, heating cushion | Heating murals, house heating | Low voltage electric blanket |
Product name | Carbon nanotube shielding film | ||
Type | shielding film | Shape | Customized |
Material | Carbon nanotube | Condition | New |
Size | Customized | Warranty(Year) | 1 |
Applicable industry | Protective clothing、Electronic field | After Warranty Service | Online support |
Marketing type | New Product | Place of Origin | Zhejiang, China |
Core components | Other | Certification | ISO9001: 2015 standard |
MOQ(PCS) | 10 | Properties of Carbon nanotube | |
Thickness(μm) | <50 | ||
Area density(g·m-2) | <30 | ||
Block resistance(Ω) | <2.5 | ||
Tensile strength(MPa) | >120 | ||
Conductivity(S·m-1) | >0.8*105 | ||
Flexibility | Soft and can be bent repeatedly | ||
Product keywords: Carbon, Carbon nanotube, shielding film, Protective clothing, Electronic shielding |
Cheever offers all types of friction stir welding products to meet your requirements.