The CNT carbon nanotubes membrane undergos a high single-walled carbon nanotube preparation process, which gives itself excellent and stable optoelectronic properties, better light transmittance, and better electrical conductivity.
This carbon fiber membrane series is suitable for flexibility, plasticity, and thermoforming design. The use of carbon nanotubes material makes design and production costs lower, and product development and testing cycles shorter.
Application fields: touch screen conductive film, carbon nanotube membranes for water purification, sensors.
Product Specifications | TR-CO01 | TR-CO02 | TR-CO03 | TR-CO04 |
thickness/μm | <10 | <20 | <30 | <50 |
Areal density/g.m-2 | <3 | <5 | <10 | <30 |
sheet resistance/Ω/□ | <2.5 | <2 | <0.75 | <120 |
tensile strength/MPa | >120 | >120 | >120 | <50 |
Conductivity/S.m-1 | >0.8*105 | >0.8*105 | >0.8*105 | >0.8*105 |
shielding effectiveness/dB | >30 | >40 | >50 | >60 |
flcxibility | Soft and can be bent repeatedly | |||
Scope of application | Electromagnetic shielding, far-infrared electric heating, wave absorption, purification and filtration, composite materials, etc. | |||
Cheever offers all types of friction stir welding products to meet your requirements.